|
|
|
# Prerequisites
|
|
|
|
## Open JDK
|
|
|
|
You need to have a JDK and JRE installed. openjdk-11-jre and openjdk-11-jdk are suggested.
|
|
|
|
Install the following packages
|
|
|
|
```sh
|
|
|
|
sudo apt install openjdk-11-jre
|
|
|
|
sudo update-java-alternatives -s java-1.11.0-openjdk
|
|
|
|
```
|
|
|
|
|
|
|
|
## Postgresql
|
|
|
|
Install the following packages
|
|
|
|
```sh
|
|
|
|
sudo apt install postgresql
|
|
|
|
```
|
|
|
|
Access to PostgreSQL instance running on your OS :
|
|
|
|
```sh
|
|
|
|
sudo -u postgres psql
|
|
|
|
```
|
|
|
|
Create a new database "tanaguru" with postgresql (for example, you can change this values with your own database parameters) :
|
|
|
|
```sh
|
|
|
|
create database tanaguru;
|
|
|
|
create user tanaguru with encrypted password 'tanaguru';
|
|
|
|
grant all privileges on database tanaguru to tanaguru;
|
|
|
|
```
|
|
|
|
|
|
|
|
## Mail SMTP
|
|
|
|
Install the following packages
|
|
|
|
```sh
|
|
|
|
sudo apt install postfix mailutils
|
|
|
|
sudo dpkg-reconfigure postfix
|
|
|
|
```
|
|
|
|
Once the configuration is displayed, options are :
|
|
|
|
|
|
|
|
* configuration type: satellite
|
|
|
|
* SMTP relay: <none> (this is the trick, don't type anything here)
|
|
|
|
|
|
|
|
# Configuration
|
|
|
|
Here you will find everything about the common configuration file, you will find it in every package of tanaguru.
|
|
|
|
|
|
|
|
## Server configuration
|
|
|
|
|Name|Description|Example|
|
|
|
|
|----|-----------|-------|
|
|
|
|
|spring.application.name|Name of the application|tanaguru-audit-runner|
|
|
|
|
|spring.banner.location|Start banner location|classpath:/banner/banner.txt|
|
|
|
|
|server.address|IP address of the server|localhost|
|
|
|
|
|server.port|Port of the server|9002|
|
|
|
|
|message.lang|Default language (en OR fr)|fr|
|
|
|
|
|
|
|
|
## Database configuration
|
|
|
|
|Name|Description|Example|
|
|
|
|
|----|-----------|-------|
|
|
|
|
|spring.datasource.url|Database url|jdbc:postgresql://localhost:5432/tanaguru|
|
|
|
|
|spring.datasource.username|Database username|tanaguru|
|
|
|
|
|spring.datasource.password|Database user's password|tanaguru|
|
|
|
|
|spring.datasource.driver-class-name|Database driver|org.postgresql.Driver|
|
|
|
|
|spring.datasource.hikari.minimum-idle|minimum number of idle connections that HikariCP tries to maintain in the pool|5|
|
|
|
|
|spring.datasource.hikari.maximum-pool-size|maximum size that the pool is allowed to reach, including both idle and in-use connections|20|
|
|
|
|
|spring.datasource.hikari.connection-timeout|maximum number of milliseconds that a client (that's you) will wait for a connection from the pool|10000|
|
|
|
|
|spring.datasource.hikari.idle-timeout|maximum amount of time that a connection is allowed to sit idle in the pool|300000|
|
|
|
|
|spring.datasource.hikari.max-lifetime|maximum lifetime of a connection in the pool|1800000|
|
|
|
|
|
|
|
|
## Email configuration
|
|
|
|
|Name|Description|Example|
|
|
|
|
|----|-----------|-------|
|
|
|
|
|mail.from|Default from address|support@tanaguru.com
|
|
|
|
|spring.mail.host|SMTP host address|localhost
|
|
|
|
|spring.mail.port|SMTP host port|587
|
|
|
|
|spring.mail.username|SMTP username|tanaguru
|
|
|
|
|spring.mail.password|SMTP password|tanaguru
|
|
|
|
|
|
|
|
## Other
|
|
|
|
|Name|Description|Example|
|
|
|
|
|----|-----------|-------|
|
|
|
|
|crypto.key|Key used to encrypt sensible fields ine database, must be 16 characters|change_Me_Please
|
|
|
|
|password.tokenValidity|Password token validity (second)|86400
|
|
|
|
|statistics.fixedDelay|Refresh data of the statistics page every (ms)|1800000
|
|
|
|
|admin.username|username of the super admin user|admin
|
|
|
|
|admin.email|email of the super admin user|support@tanaguru.com
|
|
|
|
|admin.password|password of the super admin user|admin |
|
|
\ No newline at end of file |